Asset Endpoints
Asset Endpoints
Metadata endpoints for application zones, locations, and devices.
These endpoints return metadata for application zones, locations, and devices (boundaries, rates, assignments, status). Use them to list zones for an organization, fetch one zone, assign a location, or list devices. Pump stations are created and listed in the Asset Workflow.
For time-series data (sensor readings, ET, irrigation, vegetation indices), see the Data Endpoints.
| Endpoint | Description |
|---|---|
| GET /api/v1/application_zones | List application zones (organization_id, pagination, total_count) |
| GET /api/v1/application_zones/{zone_id} | Single application zone detail |
| GET /api/v1/locations | List locations (with organization_id, status, pagination) |
| GET /api/v1/locations/{location_id} | Single location detail |
| GET /api/v1/devices | List devices (with status, organization_id filter) |
